<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataHustler</title>
	<atom:link href="http://datahustler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://datahustler.com</link>
	<description>dataviz for journos</description>
	<lastBuildDate>Fri, 16 Dec 2011 07:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Open Data Hack Day</title>
		<link>http://datahustler.com/data/open-data-hack-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-data-hack-day</link>
		<comments>http://datahustler.com/data/open-data-hack-day/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:16:19 +0000</pubDate>
		<dc:creator>njgriffiths</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[geocommons]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[icbc]]></category>
		<category><![CDATA[odhd]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://datahustler.com/?p=642</guid>
		<description><![CDATA[Last Saturday was Open Data Day &#38; I went to the event here in Vancouver where I was lucky enough to get my hands on some pretty interesting data, courtesy...]]></description>
		<wfw:commentRss>http://datahustler.com/data/open-data-hack-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC: World at 7 Billion</title>
		<link>http://datahustler.com/data/bbc-world-at-7-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbc-world-at-7-billion</link>
		<comments>http://datahustler.com/data/bbc-world-at-7-billion/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:12:27 +0000</pubDate>
		<dc:creator>mradmin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://datahustler.com/?p=636</guid>
		<description><![CDATA[&#160; The World at 7 Billion is an interesting multiformat news package from the BBC covering global population demographics. It contains a long-form article, an interactive and several videos all...]]></description>
		<wfw:commentRss>http://datahustler.com/data/bbc-world-at-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporters Sans Frontiers, Press Freedom Index 2010</title>
		<link>http://datahustler.com/corruption/reporters-sans-frontiers-press-freedom-index-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reporters-sans-frontiers-press-freedom-index-2010</link>
		<comments>http://datahustler.com/corruption/reporters-sans-frontiers-press-freedom-index-2010/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 04:12:36 +0000</pubDate>
		<dc:creator>njgriffiths</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[heatmap]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[polymaps]]></category>
		<category><![CDATA[rsf]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://datahustler.com/?p=509</guid>
		<description><![CDATA[I&#8217;d been looking to find a good project to experiment with the Polymaps mapping library for some time before I hit on the annual Press Freedom Index published by Reporters...]]></description>
		<wfw:commentRss>http://datahustler.com/corruption/reporters-sans-frontiers-press-freedom-index-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMSC iPhone App Out Now!</title>
		<link>http://datahustler.com/misc/jmsc-iphone-app-out-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jmsc-iphone-app-out-now</link>
		<comments>http://datahustler.com/misc/jmsc-iphone-app-out-now/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:42:19 +0000</pubDate>
		<dc:creator>mradmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[hku]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[NiemanLab]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[taplynx]]></category>

		<guid isPermaLink="false">http://datahustler.com/?p=535</guid>
		<description><![CDATA[The iPhone RSS app that I put together for the Journalism and Media Studies Center at HKU (my alma mater) is finally available in the iTunes Store. The app pulls...]]></description>
		<wfw:commentRss>http://datahustler.com/misc/jmsc-iphone-app-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahir Yavuz&#8217;s Sense of Patterns</title>
		<link>http://datahustler.com/misc/mahir-yavuzs-sense-of-patterns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mahir-yavuzs-sense-of-patterns</link>
		<comments>http://datahustler.com/misc/mahir-yavuzs-sense-of-patterns/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 04:05:31 +0000</pubDate>
		<dc:creator>njgriffiths</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://datahustler.com/?p=494</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://datahustler.com/misc/mahir-yavuzs-sense-of-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian ISPs &amp; Consumer Complaints</title>
		<link>http://datahustler.com/data/canadian-isps-consumer-complaints/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadian-isps-consumer-complaints</link>
		<comments>http://datahustler.com/data/canadian-isps-consumer-complaints/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 17:20:20 +0000</pubDate>
		<dc:creator>njgriffiths</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CRTC]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[raphael]]></category>
		<category><![CDATA[tablesetter]]></category>

		<guid isPermaLink="false">http://datahustler.com/?p=359</guid>
		<description><![CDATA[Early last month, Michael Geist, a Canadian law professor, published a list of consumer complaints filed against Canadian ISPs with the Canadian Radio-television and Telecommunications Commission (CTRC), the regulatory body...]]></description>
		<wfw:commentRss>http://datahustler.com/data/canadian-isps-consumer-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice of the Vulnerable Challenge Winner</title>
		<link>http://datahustler.com/data/voice-of-the-vulnerable-challenge-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=voice-of-the-vulnerable-challenge-winner</link>
		<comments>http://datahustler.com/data/voice-of-the-vulnerable-challenge-winner/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 09:05:33 +0000</pubDate>
		<dc:creator>njgriffiths</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://datahustler.com/?p=320</guid>
		<description><![CDATA[&#160; This was the winning entry to the the Voice of the Vulnerable Challenge, a project organized by UN Global Pulse in partnership with Visualizing.org that was looking foor unique...]]></description>
		<wfw:commentRss>http://datahustler.com/data/voice-of-the-vulnerable-challenge-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home!!!</title>
		<link>http://datahustler.com/misc/new-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-home</link>
		<comments>http://datahustler.com/misc/new-home/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:05:49 +0000</pubDate>
		<dc:creator>njgriffiths</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datahustler.com/?p=323</guid>
		<description><![CDATA[Finally got around to moving off of wordpress.com &#038; onto a proper hosted server where I can run whatever scripts I need to. The ICANN post runs in-site now, just...]]></description>
		<wfw:commentRss>http://datahustler.com/misc/new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICANN &amp; the Naming of the Internet</title>
		<link>http://datahustler.com/data/icann-internet-name/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icann-internet-name</link>
		<comments>http://datahustler.com/data/icann-internet-name/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 02:50:23 +0000</pubDate>
		<dc:creator>njgriffiths</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://datahustler.com/?p=251</guid>
		<description><![CDATA[&#160; ICANN&#8217;s recent decision to open up the rules governing Internet domain names garnered it quite a bit of media attention in the last week or so. Since there has...]]></description>
		<wfw:commentRss>http://datahustler.com/data/icann-internet-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Launches &#8216;SafeHouse&#8217;</title>
		<link>http://datahustler.com/data/wsj-launches-safehouse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wsj-launches-safehouse</link>
		<comments>http://datahustler.com/data/wsj-launches-safehouse/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:34:10 +0000</pubDate>
		<dc:creator>njgriffiths</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[WikiLeaks]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://datahustler.com/?p=206</guid>
		<description><![CDATA[The Wall Street Journal yesterday announced the launch of &#8216;SafeHouse&#8216; their proprietary, in-house document submission portal, modelled after Wikileaks, it would appear. WSJ offers the following explanation of Safehouse: Documents...]]></description>
		<wfw:commentRss>http://datahustler.com/data/wsj-launches-safehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gitmo Files</title>
		<link>http://datahustler.com/censorship/gitmo-files/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gitmo-files</link>
		<comments>http://datahustler.com/censorship/gitmo-files/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:30:56 +0000</pubDate>
		<dc:creator>njgriffiths</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://datahustler.com/?p=200</guid>
		<description><![CDATA[Wikileaks, the whistleblower site that the US gov&#8217;t loves to hate, has just released the first in it&#8217;s latest batch of classified US documents – the Gitmo Files. Wikileaks released...]]></description>
		<wfw:commentRss>http://datahustler.com/censorship/gitmo-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS4 Location Tracking</title>
		<link>http://datahustler.com/data/ios4-location-tracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ios4-location-tracking</link>
		<comments>http://datahustler.com/data/ios4-location-tracking/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 10:53:42 +0000</pubDate>
		<dc:creator>njgriffiths</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://datahustler.com/?p=176</guid>
		<description><![CDATA[British researchers announced that Apple&#8217;s iPhone has been secretly storing information that tracks the location history of the phone. The file is unencrypted and contains extensive GPS and wireless location...]]></description>
		<wfw:commentRss>http://datahustler.com/data/ios4-location-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Privacy: Betrayed by Our Data</title>
		<link>http://datahustler.com/data/mobile-privacy-betrayed-by-our-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-privacy-betrayed-by-our-data</link>
		<comments>http://datahustler.com/data/mobile-privacy-betrayed-by-our-data/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 07:26:04 +0000</pubDate>
		<dc:creator>njgriffiths</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[Zeit Online]]></category>

		<guid isPermaLink="false">http://datahustler.com/?p=167</guid>
		<description><![CDATA[Massively interesting project at Zeit Online exploring privacy (or lack thereof) and our cell phones. German politician Malte Spitz took six months worth of his phone data from German telecoms giant Deutsche...]]></description>
		<wfw:commentRss>http://datahustler.com/data/mobile-privacy-betrayed-by-our-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Hong Kong&#8217;s Budget Announcement</title>
		<link>http://datahustler.com/data/visualizing-hong-kongs-budget-announcement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visualizing-hong-kongs-budget-announcement</link>
		<comments>http://datahustler.com/data/visualizing-hong-kongs-budget-announcement/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 17:57:08 +0000</pubDate>
		<dc:creator>njgriffiths</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://datahustler.com/?p=106</guid>
		<description><![CDATA[I&#8217;ve spent a bit of time working on some visualization &#38; analysis of the speech given by Hong Kong&#8217;s Financial Secretary for last weeks release of 2011-12 Budget. John Tsang...]]></description>
		<wfw:commentRss>http://datahustler.com/data/visualizing-hong-kongs-budget-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times: Haiti Interactive</title>
		<link>http://datahustler.com/news/ny-times-haiti-interactive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ny-times-haiti-interactive</link>
		<comments>http://datahustler.com/news/ny-times-haiti-interactive/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:25:25 +0000</pubDate>
		<dc:creator>njgriffiths</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[GeoEye]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Neiman]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://nathanjgriffiths.wordpress.com/?p=83</guid>
		<description><![CDATA[NY Times has a fantastic interactive feature on Haiti for the 1-year anniversary of the earthquake that wrecked Port-au-Prince and its surroundings this time last year. The NYT team stitched together...]]></description>
		<wfw:commentRss>http://datahustler.com/news/ny-times-haiti-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

